


| Model | Cylinder arrangement and number | Displacement (cc) | Rated output (kW [hp] at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions (g/km), combined[2] |
|---|---|---|---|---|---|---|
| E 200 CGI BlueEFFICIENCY[3] | R4 | 1796 | 135 [184]/5250 (135 [184]/5250) | 232 (230) | 7.2 (7.5–7.9) | 169 (177–184) |
| E 250 CGI BlueEFFICIENCY | R4 | 1796 | -(150 [204]/5500) | -(238) | -(7.6–8.0) | -(179–187) |
| E 300 | V6 | 2996 | -(170 [231]/6000) | -(247) | -(9.1-9.3) | -(212-217) |
| E 350 | V6 | 3498 | -[200 [272]/6000) | -(250, electronically limited) | -(9.3-9.7) | -(217-228) |
| E 500 | V8 | 5461 | -(285 [388]/6000) | -(250, electronically limited) | -(10.8–11.2) | -(253–261) |
| E 63 AMG | V8 | 6,208 | -(386 [525]/6800) | -(250, electronically limited) | -(12.6) | -( 295 ) |
Figures in brackets for automatic transmission.
[1] Figures for rated output and rated torque according to Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in the currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purpose of comparing different models.
[3] Provisional figures