



| Highest protection | Resistance | Characteristics |
|---|---|---|
| S-Guard (VR6/VR7)[1] | ||
| Military long firearms; additional resistance to defined explosives tested. | Affords protection against the threat of terrorist attacks and organized crime. Specifically adapted to the needs of high-profile figures from the world of politics and business. |
| G-Guard (VR6)[1] G-Guard (VR7)[1] | ||
| Military long firearms; additional resistance to defined explosives tested. | Affords protection against the threat of terrorist attacks and organized crime. Specifically adapted to the needs of high-profile figures from the world of politics and business. |
| High protection | ||
| E-Guard (VR4)[1] | ||
| Handguns up to .44 Magnum and application of external physical force; additional resistance to defined explosives tested. | Affords protection against threats like kidnapping, carjacking and other street crime (coincidental crime). |
[1] Resistance levels according to DIN/EN 1063/1522/1523